| Population | Lake Havasu City | U.S. |
|---|---|---|
| Total Population | 41,938 | 281,421,920 |
| Female | 50.8% | 50.9% |
| Male | 49.2% | 49.1% |
| 18 years and over | 80.6% | 74.3% |
| 65 years and over | 25.5% | 12.4% |
| Married Persons | 64.8% | 56.5% |
| Single Persons | 35.2% | 43.5% |
| Median Age | 47.5 | 35.3 |
| Average Family Size | 2.7 | 3.1 |
| Ethnicity | ||
| White | 95.7% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.5% | 5.6% |
| Hispanic or Latino (of any race) | 8.0% | 12.9% |
| Housing Characteristics | Lake Havasu City | U.S. |
|---|---|---|
| Total Housing Units | 22,991 | 115,904,640 |
| Median Home Cost | $98,500 | $119,600 |
| Number of Households | 17,911 | 105,480,104 |
| Persons per Household | 2.32 | 2.59 |
| Economic Characteristics | Lake Havasu City | U.S. |
|---|---|---|
| Median Household Income | $36,499 | $41,994 |
| Per Capita Income | $20,403 | $21,587 |
| In Labor Force | 50.4% | 63.9% |
| Families below poverty level | 838 | 6,620,945 |
| Education Characteristics | Lake Havasu City | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,845 | 33,653,640 |
| High School Enrollment | 1,807 | 16,380,951 |
| College or Graduate School | 1,717 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 32.6% | 28.6% |
| Associates Degree | 6.3% | 6.3% |
| Bachelor's Degree | 8.3% | 15.5% |
| Graduate or Professional Degree | 4.9% | 8.9% |
Data provided by the 2000 U.S. Census